<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grand Rapids Plastic Surgery</title>
	<atom:link href="http://www.stevenringlermd.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stevenringlermd.com</link>
	<description>Dr. Steven Ringler</description>
	<lastBuildDate>Tue, 21 Feb 2012 22:50:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>3D Breast Imaging and Simulation</title>
		<link>http://www.stevenringlermd.com/breast-surgery/3d-breast-imaging-and-simulation/</link>
		<comments>http://www.stevenringlermd.com/breast-surgery/3d-breast-imaging-and-simulation/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 18:52:30 +0000</pubDate>
		<dc:creator>Dr. Ringler</dc:creator>
				<category><![CDATA[Breast Surgery]]></category>
		<category><![CDATA[3D breast imaging]]></category>
		<category><![CDATA[breast augmentation]]></category>
		<category><![CDATA[breast implants]]></category>

		<guid isPermaLink="false">http://www.stevenringlermd.com/?p=1634</guid>
		<description><![CDATA[When women determine that they’d like to enhance their breasts through breast augmentation surgery, there are many questions. What type of breast implant do you prefer; saline implants or gel implants? There are advantages and disadvantages to each. Some implants &#8230; <a href="http://www.stevenringlermd.com/breast-surgery/3d-breast-imaging-and-simulation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stevenringlermd.com/wp-content/uploads/2011/09/87884438.jpg"><img src="http://www.stevenringlermd.com/wp-content/uploads/2011/09/87884438-150x150.jpg" alt="" title="87884438" width="150" height="150" class="alignleft size-thumbnail wp-image-907" /></a>When women determine that they’d like to enhance their breasts through breast augmentation surgery, there are many questions. What type of breast implant do you prefer; saline implants or gel implants?   There are advantages and disadvantages to each.  Some implants have a higher profile and can look quite different depending upon the clothing worn.  The next biggest question usually pertains to implant size.  The way breast implants look on a friend’s body or in before and after pictures are not necessarily the way they will look on your own unique frame and build.  </p>
<p>While there is no replacement for the doctor-patient relationship, the new e-stitex 3D breast imaging and simulator technology gives us another tool so  you may view options in 3D on your own body image.  After taking before photos in our office, within a few minutes you can begin to look at your own body image through our office computer with various sizes or types of implants.  In addition, you can see your “new body” in various types of clothing, with everything from a bathing suit to evening clothes.  </p>
<p>Although not an exact replica of your own result, the 3D Imager is the closest thing we have to give you a fairly realistic idea of what type of results you might expect.  The e-stetix Imager also allows you to view the images privately on your own computer, through a secure website, so that you may take time to consider and discuss options with family or friends prior to making a decision.  </p>
<p><em>If you are considering breast augmentation surger and are interested in 3D Breast Imaging, please call Dr. Ringler to schedule your personal, complimentary consultation.<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevenringlermd.com/breast-surgery/3d-breast-imaging-and-simulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plastic Surgery Market Shows Significant Growth in 2011</title>
		<link>http://www.stevenringlermd.com/uncategorized/plastic-surgery-market-shows-significant-growth-in-2011/</link>
		<comments>http://www.stevenringlermd.com/uncategorized/plastic-surgery-market-shows-significant-growth-in-2011/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 13:27:31 +0000</pubDate>
		<dc:creator>Dr. Ringler</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Plastic and Reconstructive Surgery]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ASPS]]></category>
		<category><![CDATA[blepharoplasty]]></category>
		<category><![CDATA[breast augmentation]]></category>
		<category><![CDATA[cosmetic surgery]]></category>
		<category><![CDATA[facelift]]></category>
		<category><![CDATA[rhinoplasty]]></category>

		<guid isPermaLink="false">http://www.stevenringlermd.com/?p=1556</guid>
		<description><![CDATA[Last week the American Society of Plastic Surgeons (ASPS) released their statistics for plastic surgery procedures performed by board certified plastic surgeons in 2011. Despite a challenging economy, there were 13.8 million procedures performed in 2011. These numbers include both &#8230; <a href="http://www.stevenringlermd.com/uncategorized/plastic-surgery-market-shows-significant-growth-in-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stevenringlermd.com/wp-content/uploads/2012/02/97970960_20.jpg"><img src="http://www.stevenringlermd.com/wp-content/uploads/2012/02/97970960_20-150x150.jpg" alt="" title="97970960_20" width="150" height="150" class="alignleft size-thumbnail wp-image-1557" /></a>Last week the American Society of Plastic Surgeons (ASPS) released their statistics for plastic surgery procedures performed by board certified plastic surgeons in 2011.  Despite a challenging economy, there were 13.8 million procedures performed in 2011.  These numbers include both minimally invasive and surgical procedures.  The numbers represent a 5 percent growth since 2010.  </p>
<p>Surgical cosmetic procedures showed an increase of 2 percent, with 1.6 million procedures being performed.  Heading the list, top surgical procedures included:</p>
<p>-<a href="http://www.stevenringlermd.com/breast-procedures-grand-rapids/breast-augmentation/">Breast Augmentation</a> (307,000 – up 4 percent)<br />
-<a href="http://www.stevenringlermd.com/facial-procedures-grand-rapids/nasal-surgery-rhinoplasty/">Rhinoplasty</a> (244,00, down 3 percent)<br />
-<a href="http://www.stevenringlermd.com/male-procedures-grand-rapids/liposuction/">Liposuction</a> (205,000, up 1 percent)<br />
-<a href="http://www.stevenringlermd.com/facial-procedures-grand-rapids/eyelid-surgery/">Blepharoplasty</a> (eyelid surgery) (196,000, down 6 percent)<br />
-<a href="http://www.stevenringlermd.com/facial-procedures-grand-rapids/facelift-procedures/">Facelift</a> (119,00, up 5 percent) </p>
<p>There has been significant growth in the facelift procedures, which have not been one of the top five procedures since 2004.  This is not surprising considering the aging baby boom generation, but the non-invasive and minimally invasive procedures still show the most growth.  The top five minimally invasive procedures included:</p>
<p>-Botulinum toxin type A , Botox, Xeomin, Dysport (5.7 million, up 5 percent)<br />
-Soft Tissue Fillers like Juvederm, Radiesse, (1.9 million, up 7 percent)<br />
-Laser hair removal (1.1 million, up 15 percent)<br />
-Microdermabrasion (900,000, up 9 percent)</p>
<p>If you are considering plastic surgery, seek out a board certified plastic surgeon with extensive experience in cosmetic procedures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevenringlermd.com/uncategorized/plastic-surgery-market-shows-significant-growth-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Options for Treating the Neck and Chin – Grand Rapids</title>
		<link>http://www.stevenringlermd.com/plastic-and-reconstructive-surgery/options-for-treating-the-neck-and-chin-%e2%80%93-grand-rapids/</link>
		<comments>http://www.stevenringlermd.com/plastic-and-reconstructive-surgery/options-for-treating-the-neck-and-chin-%e2%80%93-grand-rapids/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 12:01:15 +0000</pubDate>
		<dc:creator>Dr. Ringler</dc:creator>
				<category><![CDATA[Facial Surgery]]></category>
		<category><![CDATA[Laser Treatments]]></category>
		<category><![CDATA[Plastic and Reconstructive Surgery]]></category>
		<category><![CDATA[Chin surgery]]></category>
		<category><![CDATA[facelift]]></category>
		<category><![CDATA[neck liposuction]]></category>
		<category><![CDATA[SmartLipo Triplex]]></category>
		<category><![CDATA[ulthera]]></category>

		<guid isPermaLink="false">http://www.stevenringlermd.com/?p=1550</guid>
		<description><![CDATA[The neck and chin areas are both quick to show signs of facial aging; excess fat, jowls, and skin laxity are a few areas of concern. Many of my patients are surprised to learn that a full facelift or necklift &#8230; <a href="http://www.stevenringlermd.com/plastic-and-reconstructive-surgery/options-for-treating-the-neck-and-chin-%e2%80%93-grand-rapids/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stevenringlermd.com/wp-content/uploads/2012/02/72261635.jpg"><img src="http://www.stevenringlermd.com/wp-content/uploads/2012/02/72261635-150x150.jpg" alt="" title="72261635" width="150" height="150" class="alignleft size-thumbnail wp-image-1551" /></a>The neck and chin areas are both quick to show signs of facial aging; excess fat, jowls, and skin laxity are a few areas of concern. Many of my patients are surprised to learn that a full facelift or necklift is not always necessary to correct the problem. </p>
<p> Excess fat in the neck area can be helped with the use of  <a href="http://www.stevenringlermd.com/body-procedures-grand-rapids/smartlipo-triplex/">SmartLipo Triplex </a>laser liposuction.  Using a very small cannula, in a very short, outpatient surgical procedure, the fat cells can be removed from the neck and under the chin for greatly improved contour. SmartLipo Triplex also offers the benefit of additional skin tightening, very minimal downtime for the patient with excellent results. </p>
<p>Our advanced techniques in <a href="http://www.stevenringlermd.com/facial-procedures-grand-rapids/ultherapy/">Ultherapy</a> can also help to reduce fat in the neck with the use of focused ultrasound energy.  Using many more lines of energy than is typical with Ultherapy, this office procedure can help reduce fat, as well as subtly lift and tighten the skin of the neck.  Many patients report that their skin just seems to “fit better” after Ultherapy treatment.   This treatment is best for those without too much skin laxity in the neck, but recommended for those who have skin that is just beginning to lose some of its tone.  </p>
<p>For patients with excessive laxity of the neck skin, the best results will still be achieved through a surgical <a href="http://www.stevenringlermd.com/facial-procedures-grand-rapids/necklift-liposuction/">necklift</a>, often combined with a MACS facelift.  Face and Necklift procedures today offer excellent results, minimal downtime, and turn back the clock about 10 years on the facial aging process.  It is important to select a board certified plastic surgeon with extensive experience in facial rejuvenation for best results. </p>
<p><em>To find out which of our Neck or Chin enhancements may be right for you, please call our office today to schedule a complimentary consultation with Dr. Ringler. </em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevenringlermd.com/plastic-and-reconstructive-surgery/options-for-treating-the-neck-and-chin-%e2%80%93-grand-rapids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultherapy &amp; Facial UltraLift Grand Rapids</title>
		<link>http://www.stevenringlermd.com/cosmetic-injections/ultherapy-facial-ultralift-grand-rapids/</link>
		<comments>http://www.stevenringlermd.com/cosmetic-injections/ultherapy-facial-ultralift-grand-rapids/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:32:31 +0000</pubDate>
		<dc:creator>elle</dc:creator>
				<category><![CDATA[Cosmetic Injections]]></category>
		<category><![CDATA[Facial Surgery]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Ulthera]]></category>
		<category><![CDATA[Ultherapy]]></category>
		<category><![CDATA[Grand Rapids]]></category>
		<category><![CDATA[ulthera]]></category>
		<category><![CDATA[ultherapy]]></category>
		<category><![CDATA[UltraLift]]></category>

		<guid isPermaLink="false">http://www.stevenringlermd.com/?p=1437</guid>
		<description><![CDATA[Doctors at the forefront of medical innovation agree that Ulthera or Ultherapy is a great advancement in the noninvasive treatment of aging skin.  Dr. Ringler offers Ulthera to his patients in Grand Rapids as a nonsurgical option to the traditional &#8230; <a href="http://www.stevenringlermd.com/cosmetic-injections/ultherapy-facial-ultralift-grand-rapids/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stevenringlermd.com/wp-content/uploads/2012/01/71187846.jpg"><img src="http://www.stevenringlermd.com/wp-content/uploads/2012/01/71187846-150x150.jpg" alt="" title="71187846" width="150" height="150" class="alignleft size-thumbnail wp-image-1476" /></a>Doctors at the forefront of medical innovation agree that Ulthera or<a href="http://www.stevenringlermd.com/facial-procedures-grand-rapids/ultherapy/"> Ultherapy</a> is a great advancement in the noninvasive treatment of aging skin.  Dr. Ringler offers Ulthera to his patients in Grand Rapids as a nonsurgical option to the traditional facelift.  Ultherapy lifts and tones skin from the inside out.  Ultrasonic waves are directed onto the outer layer of the skin, but also deep into the tissue heating and gently tightening.  Ultherapy engages the body’s own regenerative process and creates natural, beautiful results. </p>
<p>Dr. Ringler is introducing <a href="http://www.stevenringlermd.com/facial-procedures-grand-rapids/facial-ultralift/">UltraLift</a> as a non-surgical approach to facial rejuvenation for men and women.  Dr. Ringler created the UltraLift technique through the use of advanced techniques in Ultherapy along with a personalized plan for liquid facelift, using a combination of facial fillers, such as Radiesse and Juvederm, to help restore lost volume to the face and address other areas of facial aging such as wrinkles or uneven jawline.  UltraLift can help restore a more youthful appearance to the face, neck and brow for those not ready for a  facelift or to enhance or prolong results of a surgical facelift. Ultherapy and UltraLift are in-office procedures that offer little or no downtime. Although not as dramatic as a surgical facelift, the results from UltraLift can be very satisfying for patients looking for subtle and natural results.  <a href="http://www.stevenringlermd.com/contact-grand-rapids-cosmetic-surgeon/">Contact us</a> for more information or to schedule a consultation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevenringlermd.com/cosmetic-injections/ultherapy-facial-ultralift-grand-rapids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PIP Breast Implant Removal</title>
		<link>http://www.stevenringlermd.com/breast-surgery/pip-breast-implant-removal/</link>
		<comments>http://www.stevenringlermd.com/breast-surgery/pip-breast-implant-removal/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 20:47:23 +0000</pubDate>
		<dc:creator>Dr. Ringler</dc:creator>
				<category><![CDATA[Breast Surgery]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[allergan]]></category>
		<category><![CDATA[breast implants]]></category>
		<category><![CDATA[ISAPS]]></category>
		<category><![CDATA[PIP breast implant]]></category>
		<category><![CDATA[silicone implant safety]]></category>

		<guid isPermaLink="false">http://www.stevenringlermd.com/?p=1428</guid>
		<description><![CDATA[This week the International Society of Aesthetic Plastic Surgery (ISAPS) supported the French government’s recommendation that all women who received the faulty, Poly Implant Prothese (PIP) breast implants should have them removed or exchanged. Estimates are that around 30,000-40,000 European &#8230; <a href="http://www.stevenringlermd.com/breast-surgery/pip-breast-implant-removal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stevenringlermd.com/wp-content/uploads/2011/09/GettyImages_87884438.jpg"><img src="http://www.stevenringlermd.com/wp-content/uploads/2011/09/GettyImages_87884438-150x150.jpg" alt="" title="GettyImages_87884438" width="150" height="150" class="alignleft size-thumbnail wp-image-908" /></a>This week the International Society of Aesthetic Plastic Surgery (ISAPS) supported the French government’s recommendation that all women who received the faulty, Poly Implant Prothese (PIP) breast implants should have them removed or exchanged.  Estimates are that around 30,000-40,000 European women have had the PIP manufactured breast implants, which have proven  to have a higher than acceptable rupture rate and were manufactured using an industrial-grade silicone as opposed to medical grade silicone.  The company is no longer in business. </p>
<p>The German government has concurred with French government that all women with the implants should be removed as a precautionary measure, however, the British government has determined that the risk posed by the implants does not merit removal, but rather has advised women to have regular examines to make sure the implants have not leaked.  </p>
<p>The PIP implants were never FDA  approved for use in the United States.  The two current manufacturers of breast implants with FDA approval in the U.S. are Allergan and Mentor. Both companies enjoy good safety records and have warranties on their breast implants.  There are several other breast implants awaiting FDA approval including the “Gummy Bear” implant and the Ideal Implant.  Although sometimes cumbersome, it seems the FDA should continue to error on the side of caution when it comes to approval of breast implants.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevenringlermd.com/breast-surgery/pip-breast-implant-removal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surgical and Non-Surgical Facial Rejuvenation</title>
		<link>http://www.stevenringlermd.com/cosmetic-injections/non-surgical-facial-rejuvenation/</link>
		<comments>http://www.stevenringlermd.com/cosmetic-injections/non-surgical-facial-rejuvenation/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 11:51:48 +0000</pubDate>
		<dc:creator>Dr. Ringler</dc:creator>
				<category><![CDATA[Cosmetic Injections]]></category>
		<category><![CDATA[Facial Surgery]]></category>
		<category><![CDATA[botox]]></category>
		<category><![CDATA[facelift]]></category>
		<category><![CDATA[facial plastic surgery]]></category>
		<category><![CDATA[Injectable fillers]]></category>
		<category><![CDATA[MACS lift]]></category>
		<category><![CDATA[radiesse]]></category>
		<category><![CDATA[ultherapy]]></category>
		<category><![CDATA[xeomin]]></category>

		<guid isPermaLink="false">http://www.stevenringlermd.com/?p=1400</guid>
		<description><![CDATA[It is fairly often that patients ask me if they are going to be able to achieve the same benefit from a non-surgical facelift as they are from a full facelift. Although a facelift is still the gold-standard for turning &#8230; <a href="http://www.stevenringlermd.com/cosmetic-injections/non-surgical-facial-rejuvenation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stevenringlermd.com/wp-content/uploads/2012/01/shutterstock22370410-1.jpg"><img src="http://www.stevenringlermd.com/wp-content/uploads/2012/01/shutterstock22370410-1-150x150.jpg" alt="" title="shutterstock22370410-1" width="150" height="150" class="alignleft size-thumbnail wp-image-1401" /></a>It is fairly often that patients ask me if they are going to be able to achieve the same benefit from a non-surgical facelift as they are from a full facelift.  Although a facelift is still the gold-standard for turning back the clock on facial aging, there are more non-surgical options available today than ever before for patients who are not ready for a facelift.   </p>
<p> For those men and women who have lost their skin elasticity and have considerable jowling of their jawline and sagging in the neck, a facelift is going to give the most satisfying results. For younger patients, or those with good skin elasticity and realistic expectations, there are some great non-surgical options available.  </p>
<p><a href="http://www.stevenringlermd.com/facial-procedures-grand-rapids/ultherapy/">Ultherapy</a>, is an in-office procedure that offers zero downtime, and uses ultrasonic technology to help lift and tighten the skin.  Additionally, many of our patients who select Ultherapy receive a “liquid facelift” by filling in some of the more permanent lines with facial fillers such as Radiesse or Juvederm.  Radiesse can also help create some structure to a face that has lost volume.  The experience and expertise of the <a href="http://www.stevenringlermd.com/facial-procedures-grand-rapids/radiesse/">Radiesse</a> injector is of particular importance as the results are long-lasting.  Radiesse typically lasts about 12-18 months. As many people know, Botox and <a href="http://www.stevenringlermd.com/facial-procedures-grand-rapids/xeomin/">Xeomin</a> are best used for the scowl lines between the brows to relax animated muscles and prevent further wrinkling of the brow.  </p>
<p>For those who prefer a longer-lasting solution, a <a href="http://www.stevenringlermd.com/facial-procedures-grand-rapids/short-incision-facelift/">MACS facelift</a> will typically make you appear about 10 years younger, will lift and smooth the jawline, gently tighten the skin, and remove excess skin or fat from under the chin.  This procedure is often done in combination with a necklift or eyelift for maximum results. Many MACS lift patients also utilize the benefits of facial fillers and liposuction to enhance their result.  A MACS lift requires much less downtime than with previous facelift techniques, and offers excellent results. Patients often opt to maintain their MACS lift result longer through some of the non-surgical options that we have available.  The quality of your result is highly dependent upon the experience and skill of your plastic surgeon.  </p>
<p><em> Dr. Ringler is an expert in facial rejuvenation and has been performing the MACS lift for over 10 years.  Please join us  for a <a href="http://www.stevenringlermd.com/plastic-surgery-grand-rapids/news-and-events/seminars-special-events/">seminar on Facial Rejuvenation</a> and learn about the many options for facial rejuvation currently available at the Center for Aesthetics and Plastic Surgery.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevenringlermd.com/cosmetic-injections/non-surgical-facial-rejuvenation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Younger Patients Most Satisfied with Facelift Benefits</title>
		<link>http://www.stevenringlermd.com/plastic-and-reconstructive-surgery/younger-patients-most-satisfied-with-facelift-benefits/</link>
		<comments>http://www.stevenringlermd.com/plastic-and-reconstructive-surgery/younger-patients-most-satisfied-with-facelift-benefits/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 20:52:15 +0000</pubDate>
		<dc:creator>Dr. Ringler</dc:creator>
				<category><![CDATA[Facial Surgery]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Plastic and Reconstructive Surgery]]></category>
		<category><![CDATA[ASPS]]></category>
		<category><![CDATA[facelift]]></category>
		<category><![CDATA[facial plastic surgery]]></category>

		<guid isPermaLink="false">http://www.stevenringlermd.com/?p=1351</guid>
		<description><![CDATA[Conventional wisdom informs us that women and men consider having a facelift when they have exhausted all of the other possibilities for maintaining their facial appearance. This typically occurs in the mid-fifties to early sixties. However, a recent study to &#8230; <a href="http://www.stevenringlermd.com/plastic-and-reconstructive-surgery/younger-patients-most-satisfied-with-facelift-benefits/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stevenringlermd.com/wp-content/uploads/2011/12/shutterstock18046165.jpg_595.jpg"><img src="http://www.stevenringlermd.com/wp-content/uploads/2011/12/shutterstock18046165.jpg_595-300x300.jpg" alt="" title="shutterstock18046165.jpg_595" width="300" height="300" class="alignleft size-medium wp-image-1352" /></a>Conventional wisdom informs us that women and men consider having a facelift when they have exhausted all of the other possibilities for maintaining their facial appearance.  This typically occurs in the mid-fifties to early sixties. However, a recent study to be published in the January issue of ASPS &#8211; Plastic and Reconstructive Surgery® indicates that younger patients are generally more satisfied with their short-term and long term results. </p>
<p>Drs. Liu and Owsley compared the short-term and long-term patient satisfaction ratings with expert analysis of follow-up photographs. They analyzed differences in long-term outcomes for patients in three age groups: patients younger than 50, 50 to 60 years, and over 60 years old at the time of facelift surgery.</p>
<p>Consistent with a previously published study, younger patients had higher and more consistent satisfaction scores at both short and long-term follow-up. Those subjective ratings were supported by expert analysis of follow-up photos, which showed that patients who underwent facelift surgery before age 50 had &#8220;remarkable maintenance of their youthful appearance.&#8221;</p>
<p>In contrast, at the time of surgery, patients in the over-60 group already had &#8220;significant facial aging changes.&#8221; At long-term follow-up, they still looked more youthful than other people of the same age, although they did show signs of &#8220;regression&#8221; in the five facial areas graded by plastic surgeons. Patients in the 50 to 60 year old age group had intermediate results.</p>
<p>The patient satisfaction ratings were generally consistent with the expert ratings of before-and-after photographs. On long-term follow-up, using a 5-point scale (5 being most satisfied), patients in the under-50 age group continued to rate all facial areas with 4&#8242;s and 5&#8242;s, compared to 2&#8242;s to 5&#8242;s for the 50-to-60 group and 2&#8242;s and 3&#8242;s for the over-60 group.</p>
<p>According to the authors of the study, Drs. Tom S. Liu and John Q. Owsley of California Pacific Medical Center in San Francisco, patients younger than 50 should be considered preferable candidates for facial rejuvenation due to their superior long-term results.  </p>
<p>Although there is no perfect age for a facelift, the study suggests that early intervention may be most effective in facial rejuvenation.  Many patients in my practice achieve excellent results with the MACS facelift, which offers much quicker recovery time than a traditional facelift.  </p>
<p><em>If you would like to learn more about facial rejuvenation or facelift surgery, please call our office to schedule a private complimentary consultation with Dr. Ringler to determine which of our services may be right for you.<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevenringlermd.com/plastic-and-reconstructive-surgery/younger-patients-most-satisfied-with-facelift-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laser Hair Removal</title>
		<link>http://www.stevenringlermd.com/laser-treatments/laser-hair-removal/</link>
		<comments>http://www.stevenringlermd.com/laser-treatments/laser-hair-removal/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 19:17:01 +0000</pubDate>
		<dc:creator>elle</dc:creator>
				<category><![CDATA[Laser Treatments]]></category>
		<category><![CDATA[Dr. Ringler]]></category>
		<category><![CDATA[Grand Rapids]]></category>
		<category><![CDATA[laser hair removal]]></category>

		<guid isPermaLink="false">http://www.stevenringlermd.com/?p=1297</guid>
		<description><![CDATA[The embarrassment of unwanted facial and body hair is a common complaint. At the Center for Aesthetics and Plastic Surgery in Grand Rapids, we use IPL laser hair removal to treat all skin types and hair colors on the face &#8230; <a href="http://www.stevenringlermd.com/laser-treatments/laser-hair-removal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stevenringlermd.com/wp-content/uploads/2011/12/71187652_20.jpg"><img src="http://www.stevenringlermd.com/wp-content/uploads/2011/12/71187652_20-212x300.jpg" alt="" title="71187652_20" width="212" height="300" class="alignleft size-medium wp-image-1336" /></a>The embarrassment of unwanted facial and body hair is a common complaint.  At the Center for Aesthetics and Plastic Surgery in Grand Rapids, we use IPL laser hair removal to treat all skin types and hair colors on the face and body. Men and women benefit from laser hair removal.</p>
<p>Laser treatment can create lasting, beautiful results without the pain and hassle of shaving or waxing. The IPL laser hair removal is procedure is rapid, safe and gentle. It is also much more comfortable than many other types of hair removal systems.  A series of treatments are required to reduce unwanted hair but luckily there is no downtime.</p>
<p>Depending on the area, treatments may be spaced 4-6 weeks apart, to accommodate hair growth cycles.  Don&#8217;t wait to start experiencing the benefits of this safe and effective treatment!  Winter is a perfect time to begin IPL hair removal treatment when we typically are not suntan. By beginning treatments now, spring break and summer will have your body smooth and rid of any unwanted hair.  Please contact Dr. Ringler today to find out more information on this procedure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevenringlermd.com/laser-treatments/laser-hair-removal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lifestyle and Hair Loss in Identical Twins</title>
		<link>http://www.stevenringlermd.com/in-the-news/lifestyle-and-hair-loss-in-identical-twins/</link>
		<comments>http://www.stevenringlermd.com/in-the-news/lifestyle-and-hair-loss-in-identical-twins/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 16:00:26 +0000</pubDate>
		<dc:creator>Dr. Ringler</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Research Study]]></category>
		<category><![CDATA[ASPS]]></category>
		<category><![CDATA[hair growth]]></category>
		<category><![CDATA[hair loss]]></category>

		<guid isPermaLink="false">http://www.stevenringlermd.com/?p=1281</guid>
		<description><![CDATA[Genetics have traditionally been thought to weigh heavily in hair loss in men and women. However, a study presented at the ASPS meeting in Denver in September by Dr. Bahman Guyuron demonstrated that external factors and lifestyle choices also significantly &#8230; <a href="http://www.stevenringlermd.com/in-the-news/lifestyle-and-hair-loss-in-identical-twins/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stevenringlermd.com/wp-content/uploads/2011/11/71187635_20.jpg"><img class="alignleft size-thumbnail wp-image-1283" title="71187635_20" src="http://www.stevenringlermd.com/wp-content/uploads/2011/11/71187635_20-150x150.jpg" alt="" width="150" height="150" /></a>Genetics have traditionally been thought to weigh heavily in hair loss in men and women. However, a study presented at the ASPS meeting in Denver in September by Dr. Bahman Guyuron demonstrated that external factors and lifestyle choices also significantly impact hair loss, particularly in women.</p>
<p>The study looked at 84 sets of female identical twins. Surprisingly, the strongest determinant was not genetic, but rather the marital status of the women.  Women who were divorced or widowed exhibited more hair loss than women who were married. Those with heavy alcohol consumption also had significantly higher hair loss in the front of the head.  However, those who had a couple of alcoholic drinks a week had significantly more hair in the temporal region of the head. Additionally, heavy smokers experienced more hair loss in the temporal area of the head.</p>
<p>A second study evaluated 66 male identical twins.  While the male study showed a stronger genetic link for hair loss in the front of the head, smoking, heavy consumption of alcohol, heavy sun exposure and dandruff resulted in more hair loss elsewhere on the head.  Additionally, hypertension, lack of exercise, and higher levels of testosterone also had a significant impact on hair loss.</p>
<p>Clearly, the genetic component of hair loss in identical twins would be expected to result in similar hair growth patterns, but as this study indicates, external factors such as stress and unhealthy lifestyle seem to also play a significant role.</p>
